Comfort Range
The Upholstery Collection – Comfort Range material offers interiors designers, architects and seat manufacturers a wide variety of trending stock colours to choose from, with competitive lead times to support the supply chain demands of fast turn-around projects.
From the high passenger footfall of airport lounges and restaurants, to the extended comfort requirements of movie theatres and hotel furniture, ELeather’s Comfort Range material comes in a range of grains and finishes, utilising the versatile properties of leather fibre composite to suit the specific application environment.
Certified to the latest industry standards to ensure safety, ELeather’s Comfort Range material is rigorously tested by a 3rd party testing organisation to ensure compliance with commercial furniture fire safety regulations.
PRODUCT BENEFITS
FEATURES | BENEFITS |
---|---|
Easy to clean | Minimal maintenance |
Hygienic | Better customer experience |
Consistent high-quality provided on 50LM rolls | Higher material yields and easier to process and work with |
Made from natural leather | Comfort and style with look and feel of traditional leather |
Reduced stretch | No bagging or creasing over time and seats stay looking newer for longer |
Versatile | Increased design possibilities such as lamination, embossing, printing and stiching |
Scuff and scratch resistant | Longer lasting with less frequent seat cover changes |
Clean tech manufacturing | Contribute to a cleaner, more sustainable future |
PRODUCT SPECIFICATION
TEST | TEST METHOD | UNITS | TYPICAL VALUES |
---|---|---|---|
Width | – | mm | ≥1400 mm |
Softness | IUP 36 | mm | ≥3.2mm |
QUALITY TEST | TEST METHOD | TYPICAL VALUES | |
---|---|---|---|
Colour measurement | EL-MFG-WI113 | – | DL* ± 0.9; Da* ± 0.5; Db* ± 0.5 |
Average thickness | BS EN ISO 2589:2002 | mm | 1.2 ± 0.15mm |
GSM | EL-LSTP-0005 | g/m2 | ≥ 550 ± 50 g/m2 |
Bally flex - dry 50,000 cycles no cracking | BS EN ISO 5402:2002 | Cycles | Pass |
Peel strength | EL-LSTP-0003 Dry | N/cm | ≥12.0 N/cm |
Tensile strength MD *1 | BS EN ISO 3376:2002 *1 | N/cm | ≥10.0 N/mm |
Breaking elongation MD | BS EN ISO 3376:2002 | % | ≥20.0 % |
Tensile strength CD *1 | BS EN ISO 3376:2002 *1 | N/mm | ≥10.0 N/mm |
Breaking elongation CD | BS EN ISO 3376:2002 | % | ≥30.0 % |
Taber abrasion CS10 1kg | BS EN ISO 5470-1:1999 Part 1 | Cycles | >2,000 cycles |
Flammability | BS 5852:2006 (CRIB 5) CATB 117 - 2013 CA 133 Proto Bea RVNC | – | Pass Pass Pass |
Colour fastness to light | BS EN ISO -105- BO2:2014 | BWS | >5 |
Colour fastness to rubbing | BS EN ISO 11640:2012 | Cycles | Dry 2000 cycles 4-5 / 4-5 Wet 500 cycles 4-5 / 4-5 Perspiration 100 cycles 4-5 / 4-5 |
*1 Procedure as per BS EN ISO 3376:2002 except it is not corrected for thickness as this is not applicable to ELeather
*2 All pigments used meet BWS 7 or higher. Pigments are tested in accordance with ISO 4892-2, Cycle 5 and EN ISO 877, and assessed against Blue Wool Scale 1-8 as described in ISO 105 B02, where BWS 8 denotes very high and BWS 1 lowest light fastness. The Fastness to Light of the final ELeather Product is dependant on the colour.